مدل DA | ||||||
ASW-H18A4 | ||||||
Nameplate Parameter | Rated Capacity | Cooling | Btu/h | 18000 | ||
Heating | Btu/h | 19000 | ||||
Rated Power Consumption 额定功率 |
Cooling | W | 1580 | |||
Heating | W | 1480 | ||||
Rated Running Current 额定电流 |
Cooling | A | 7.5 | |||
Heating | A | 6.5 | ||||
Max. Input Power | W | 2300 | ||||
Max. Input Current | A | 10.5 | ||||
EER Cooling | W/W | 3.34 | ||||
COP Heating | W/W | 3.76 | ||||
Power supply source | V/Ph/Hz | 220~240V-1-50Hz | ||||
Refrigerant | / | R410A | ||||
Refrigerant Charged | g | 1300 | ||||
Max. Discharge Pressure | Mpa | 4.15 | ||||
Max. Suction Pressure | Mpa | 1.15 | ||||
Air Flow Volume | m3/h | 1200 | ||||
Noise level | dB(A) | ≤49 | ||||
Noise level | dB(A) | ≤56 | ||||
Indoor unit weight (Net ) 铭牌内机重量(净) | Kg | 14 | ||||
Outdoor unit weight (Net ) 铭牌外机重量(净) | Kg | 35 | ||||
indoor | Dimension |
Net Dimension (WidthxDepthxHeight) |
mm | 70L-1100×330×235 | ||
Packing Dimension (Width长度xDepth宽度xHeight高度) |
mm | 1180×400×317 | ||||
outdoor | Compressor Parameter | Brand | / | GMCC | ||
Dimension | Net Dimension (WidthxDepthxHeight) |
mm | 1.8P 800×545×315 | |||
Packing Dimension (Width长度xDepth宽度xHeight高度) |
mm | 920×615×392 |